Farbumsetzungstabelle

ausgehend von V&H Baumwollstickgarn 4015 bis 4039

Lfd. Nr. V&H Farbname DMC HF MEZ
180 4015 nussbraun mittel 801 - 936
181 4016 gelb matt 3820 - 306
182 4017 hellstes gelb matt 3822 - 295
183 4018 maigrün hell-2 164 - 240
184 4019 gelbgrün hell-2 3348 - 264
185 4020 rot kräftig 817 400 799
186 4021 silbergrau-2 3024 303 234
187 4022 dunkelstes rot 902 - 45
188 4023 rehbraun hell 840 - 1084
189 4024 oliv hell 936 212 845
190 4025 hellstes mandarin 3855 - 311
191 4026 mandarin hell 3854 - 313
192 4027 sonnengelb hell 727 - 293
193 4028 maigrün hell-3 989 - 241
194 4029 hellstes ecrú 712 - 926
195 4030 hellstes lindgrün 165 - 253
196 4031 moosgrün hell-2 3364 - 859
197 4032 orange matt 922 - 1003
198 4033 moosgrün 3363 - 860
199 4034 moosgrün dunkel 3362 - 861
200 4035 dunkelstes grün 890 - 1044
201 4036 patinagrün hell 772 - 1043
202 4037 hellstes muschelrosa 225 - 1020
203 4038 muschelrosa 224 - 1021
204 4039 muschelrosa dunkel 152 - 894

(C) 2011 - Alle Rechte vorbehalten

Diese Seite drucken